SUM
This is an empty menu. Please make sure your menu has items.
Sum
Rank | Team | Sum |
---|---|---|
1 | Tooth Fairy | 2306.82 |
2 | Grizzlies | 2089.42 |
3 | Team Squizard | 558.88 |
4 | da monstars | 1150.78 |
5 | D.I.A.man | 626.5 |
6 | The Falcon Express | 644.44 |
7 | Justine's Jocks | 259.66 |
8 | Theresa Riverview | 213.48 |
9 | magnificent morons | 56.92 |
10 | teabaggers inc | 10.1 |
11 | MAC DADDY | -5.14 |
12 | Scorpions | -52.34 |
13 | gmen | -16.82 |
14 | Above&Beyond | -38.7 |
15 | The Blow Up Sex Toys | -150.98 |
16 | Space Age Pimpin | -174.7 |
17 | pAyBaCk #33 | -323.84 |
18 | ROck solid | -362.7 |
19 | Traver | -427.3 |
20 | kc chiefs | -480.78 |
21 | Mclovins | -912.98 |
22 | St. Louis Beers | -1984.8 |
23 | Deflated Balls | -1162.58 |
Average
Rank | Team | Average |
---|---|---|
1 | D.I.A.man | 22.38 |
2 | Grizzlies | 12.73 |
3 | Tooth Fairy | 12.86 |
4 | da monstars | 8.57 |
5 | The Falcon Express | 8.76 |
6 | Team Squizard | 2.99 |
7 | Scorpions | -0.14 |
8 | Mclovins | -5.97 |
9 | ROck solid | -12.96 |
10 | St. Louis Beers | -18.74 |
11 | Singhs | -41.41 |
Single Season - Sum
Rank | Team | Sum | Year |
---|---|---|---|
1 | Grizzlies | 428.86 | 2011 |
2 | D.I.A.man | 377.06 | 2013 |
3 | Grizzlies | 368.00 | 2019 |
4 | Tooth Fairy | 331.46 | 2012 |
5 | da monstars | 299.02 | 2014 |
6 | da monstars | 291.84 | 2015 |
7 | Grizzlies | 282.00 | 2012 |
8 | Tooth Fairy | 265.12 | 2021 |
9 | da monstars | 260.02 | 2020 |
10 | Justine's Jocks | 259.66 | 2010 |
11 | Team Squizard | 249.72 | 2011 |
12 | D.I.A.man | 249.44 | 2014 |
13 | Tooth Fairy | 248.88 | 2011 |
14 | Tooth Fairy | 240.04 | 2010 |
15 | St. Louis Beers | 239.54 | 2015 |
16 | Tooth Fairy | 237.76 | 2017 |
17 | Team Squizard | 229.84 | 2016 |
18 | Grizzlies | 227.18 | 2015 |
19 | da monstars | 224.50 | 2019 |
20 | Mclovins | 224.06 | 2018 |
21 | Tooth Fairy | 223.14 | 2019 |
22 | Team Squizard | 219.00 | 2010 |
23 | The Falcon Express | 218.84 | 2018 |
24 | Theresa Riverview | 213.48 | 2011 |
25 | Grizzlies | 191.12 | 2020 |
26 | Team Squizard | 167.00 | 2012 |
27 | Team Squizard | 163.06 | 2013 |
28 | Tooth Fairy | 159.16 | 2020 |
29 | Tooth Fairy | 156.66 | 2013 |
30 | Grizzlies | 155.00 | 2017 |
31 | Scorpions | 146.58 | 2016 |
32 | Tooth Fairy | 142.86 | 2016 |
33 | The Falcon Express | 132.58 | 2021 |
34 | Grizzlies | 132.40 | 2013 |
35 | Grizzlies | 130.50 | 2018 |
36 | Scorpions | 129.60 | 2019 |
37 | Tooth Fairy | 109.38 | 2018 |
38 | Tooth Fairy | 104.32 | 2014 |
39 | Scorpions | 93.62 | 2021 |
40 | Mclovins | 92.90 | 2019 |
41 | Scorpions | 77.94 | 2018 |
42 | The Falcon Express | 75.90 | 2017 |
43 | St. Louis Beers | 69.20 | 2012 |
44 | da monstars | 68.80 | 2016 |
45 | Grizzlies | 61.56 | 2016 |
46 | magnificent morons | 56.92 | 2012 |
47 | da monstars | 54.80 | 2021 |
48 | Grizzlies | 40.18 | 2021 |
49 | The Falcon Express | 39.54 | 2020 |
50 | Tooth Fairy | 28.52 | 2015 |
51 | da monstars | 24.28 | 2013 |
52 | St. Louis Beers | 19.54 | 2017 |
53 | The Falcon Express | 12.42 | 2019 |
54 | teabaggers inc | 10.10 | 2010 |
55 | Mclovins | 1.50 | 2012 |
56 | Mclovins | -4.64 | 2016 |
57 | MAC DADDY | -5.14 | 2010 |
58 | Team Squizard | -9.56 | 2017 |
59 | Team Squizard | -11.00 | 2020 |
60 | Grizzlies | -15.06 | 2014 |
61 | gmen | -16.82 | 2010 |
62 | Team Squizard | -24.38 | 2018 |
63 | Mclovins | -31.54 | 2015 |
64 | Team Squizard | -34.34 | 2014 |
65 | St. Louis Beers | -37.18 | 2016 |
66 | Above&Beyond | -38.70 | 2011 |
67 | ROck solid | -48.68 | 2013 |
68 | St. Louis Beers | -49.56 | 2013 |
69 | Mclovins | -54.34 | 2021 |
70 | Team Squizard | -60.58 | 2021 |
71 | da monstars | -72.56 | 2018 |
72 | da monstars | -88.70 | 2017 |
73 | Mclovins | -95.08 | 2014 |
74 | Team Squizard | -96.42 | 2015 |
75 | Scorpions | -104.36 | 2015 |
76 | Mclovins | -129.52 | 2017 |
77 | Mclovins | -148.08 | 2020 |
78 | The Blow Up Sex Toys | -150.98 | 2010 |
79 | Space Age Pimpin | -174.70 | 2011 |
80 | St. Louis Beers | -194.28 | 2014 |
81 | Scorpions | -201.14 | 2020 |
82 | Team Squizard | -207.40 | 2019 |
83 | Scorpions | -260.42 | 2017 |
84 | St. Louis Beers | -289.62 | 2020 |
85 | ROck solid | -314.02 | 2014 |
86 | pAyBaCk #33 | -323.84 | 2011 |
87 | Traver | -427.30 | 2012 |
88 | St. Louis Beers | -471.38 | 2021 |
89 | kc chiefs | -480.78 | 2012 |
90 | Deflated Balls | -554.76 | 2015 |
91 | Singhs | -555.86 | 2010 |
92 | Singhs | -603.70 | 2011 |
93 | Deflated Balls | -607.82 | 2016 |
94 | St. Louis Beers | -663.78 | 2018 |
95 | Mclovins | -755.22 | 2013 |
96 | St. Louis Beers | -843.16 | 2019 |
Single Season - Average
Rank | Team | Sum | Year |
---|---|---|---|
1 | Grizzlies | 30.63 | 2011 |
2 | D.I.A.man | 26.93 | 2013 |
3 | Grizzlies | 26.29 | 2019 |
4 | Tooth Fairy | 23.68 | 2012 |
5 | da monstars | 21.36 | 2014 |
6 | da monstars | 20.85 | 2015 |
7 | Grizzlies | 20.14 | 2012 |
8 | Tooth Fairy | 18.94 | 2021 |
9 | Justine's Jocks | 18.55 | 2010 |
10 | Team Squizard | 17.84 | 2011 |
11 | D.I.A.man | 17.82 | 2014 |
12 | Tooth Fairy | 17.78 | 2011 |
13 | da monstars | 17.33 | 2020 |
14 | Tooth Fairy | 17.15 | 2010 |
15 | St. Louis Beers | 17.11 | 2015 |
16 | Tooth Fairy | 16.98 | 2017 |
17 | Team Squizard | 16.42 | 2016 |
18 | Grizzlies | 16.23 | 2015 |
19 | da monstars | 16.04 | 2019 |
20 | Mclovins | 16 | 2018 |
21 | Tooth Fairy | 15.94 | 2019 |
22 | Team Squizard | 15.64 | 2010 |
23 | The Falcon Express | 15.63 | 2018 |
24 | Theresa Riverview | 15.25 | 2011 |
25 | Grizzlies | 12.74 | 2020 |
26 | Team Squizard | 11.93 | 2012 |
27 | Team Squizard | 11.65 | 2013 |
28 | Tooth Fairy | 11.19 | 2013 |
29 | Grizzlies | 11.07 | 2017 |
30 | Tooth Fairy | 10.61 | 2020 |
31 | Scorpions | 10.47 | 2016 |
32 | Tooth Fairy | 10.2 | 2016 |
33 | The Falcon Express | 9.47 | 2021 |
34 | Grizzlies | 9.46 | 2013 |
35 | Grizzlies | 9.32 | 2018 |
36 | Scorpions | 9.26 | 2019 |
37 | Tooth Fairy | 7.81 | 2018 |
38 | Tooth Fairy | 7.45 | 2014 |
39 | Scorpions | 6.69 | 2021 |
40 | Mclovins | 6.64 | 2019 |
41 | Scorpions | 5.57 | 2018 |
42 | The Falcon Express | 5.42 | 2017 |
43 | St. Louis Beers | 4.94 | 2012 |
44 | da monstars | 4.91 | 2016 |
45 | Grizzlies | 4.4 | 2016 |
46 | magnificent morons | 4.07 | 2012 |
47 | da monstars | 3.91 | 2021 |
48 | Grizzlies | 2.87 | 2021 |
49 | The Falcon Express | 2.64 | 2020 |
50 | Tooth Fairy | 2.04 | 2015 |
51 | da monstars | 1.73 | 2013 |
52 | St. Louis Beers | 1.4 | 2017 |
53 | The Falcon Express | 0.89 | 2019 |
54 | teabaggers inc | 0.72 | 2010 |
55 | Mclovins | 0.11 | 2012 |
56 | Mclovins | -0.33 | 2016 |
57 | MAC DADDY | -0.37 | 2010 |
58 | Team Squizard | -0.68 | 2017 |
59 | Team Squizard | -0.73 | 2020 |
60 | Grizzlies | -1.08 | 2014 |
61 | gmen | -1.2 | 2010 |
62 | Team Squizard | -1.74 | 2018 |
63 | Mclovins | -2.25 | 2015 |
64 | Team Squizard | -2.45 | 2014 |
65 | St. Louis Beers | -2.66 | 2016 |
66 | Above&Beyond | -2.76 | 2011 |
67 | ROck solid | -3.48 | 2013 |
68 | St. Louis Beers | -3.54 | 2013 |
69 | Mclovins | -3.88 | 2021 |
70 | Team Squizard | -4.33 | 2021 |
71 | da monstars | -5.18 | 2018 |
72 | da monstars | -6.34 | 2017 |
73 | Mclovins | -6.79 | 2014 |
74 | Team Squizard | -6.89 | 2015 |
75 | Scorpions | -7.45 | 2015 |
76 | Mclovins | -9.25 | 2017 |
77 | Mclovins | -9.87 | 2020 |
78 | The Blow Up Sex Toys | -10.78 | 2010 |
79 | Space Age Pimpin | -12.48 | 2011 |
80 | Scorpions | -13.41 | 2020 |
81 | St. Louis Beers | -13.88 | 2014 |
82 | Team Squizard | -14.81 | 2019 |
83 | Scorpions | -18.6 | 2017 |
84 | St. Louis Beers | -19.31 | 2020 |
85 | ROck solid | -22.43 | 2014 |
86 | pAyBaCk #33 | -23.13 | 2011 |
87 | Traver | -30.52 | 2012 |
88 | St. Louis Beers | -33.67 | 2021 |
89 | kc chiefs | -34.34 | 2012 |
90 | Deflated Balls | -39.63 | 2015 |
91 | Singhs | -39.7 | 2010 |
92 | Singhs | -43.12 | 2011 |
93 | Deflated Balls | -43.42 | 2016 |
94 | St. Louis Beers | -47.41 | 2018 |
95 | Mclovins | -53.94 | 2013 |
96 | St. Louis Beers | -60.23 | 2019 |