RECORDS
Regular Season (2026)
| Points (Game) | 199.02 | Team Squizard | week | 2 |
| Points (Season) | 1304.32 | Team Squizard | ||
| Average | 144.92 | Team Squizard | ||
| Wins (Most) | 7 | Team Squizard | ||
| Loses (Most) | 9 | da monstars | ||
| Consecutive Wins | 5 | (two teams are tied) | - Team Squizard, The Falcon Express | |
| Consecutive Loses | 9 | da monstars | ||
| Quickest to 500 points | 596.72 | Team Squizard | ||
| Quickest to 1000 points | 1021.20 | Team Squizard |
Yahoo Weekly Awards
| High Score | 127.96 | Grizzlies | 8 | |
| Blowout | 127.96 | Grizzlies | week | 8 |
| Razor Thin | 2.30 | Team Squizard | week | 3 |
Total Awards
| High Score | 4 | Grizzlies |
| Blowout | 3 | The Waterboys |
| Razor Thin | 2 | Team Squizard |
| Total Awards | 7 | Grizzlies |
margin of victory
| sum | 223.16 | Team Squizard | 2026 |
| average | 24.80 | Team Squizard | 2026 |
Record Book Regular Season (2010 - present)
| Points (Game) | 202.42 | Grizzlies (2021) week twelve |
| Points (Season) | 2059.32 | D.I.A.man (2013) |
| Average | 147.09 | D.I.A.man (2013) |
| Wins | 12 | (three teams are tied) |
| Loses | 14 | (three teams are tied) |
| Consecutive Wins | 9 | Grizzlies (2025) |
| Consecutive Loses | 14 | (three teams are tied) |
| Rookie debut | 182.48 | D.I.A.man (2013) |
Yahoo Weekly Awards (All-Time)
Margin of Victory
| High Score | 125.52 | Grizzlies | 2011 | week | 11 |
| Blowout | 125.52 | Grizzlies | 2011 | week | 11 |
| Razor Thin | 0.12 | Grizzlies | 2016 | week | 12 |
Total Awards
| High Score | 6 | Tooth Fairy (2010), Grizzlies (2019) | |
| Blowout | 6 | Grizzlies | 2012 |
| Razor Thin | 5 | Tooth Fairy (2013,2014,2019), Team Squizard (2013) | |
| Total Awards | 13 | Tooth Fairy | 2021 |
Margin of Victory
sum
| sum | 428.86 | Grizzlies | 2011 |
| average | 30.63 | Grizzlies | 2011 |
Record Book Regular Season - All-Time (2010 - present)
| Points | 31169.66 | Tooth Fairy |
| Wins | 145 | Tooth Fairy |
| Sum | 2732.06 | Tooth Fairy |
| Average | 22.38 | D.I.A.man |
| Awards | 123 | Grizzlies |
| High Score | 52 | Grizzlies |
| Blowout | 45 | Grizzlies |
| Razor Thin | 44 | Tooth Fairy |