NFL'S Traders League
Regular Season 2026
| Points (Game) | 277.08 | Team Squizard | week | 2 |
| Points (Season) | 1679.80 | TROGLODYTES | ||
| Average | 239.97 | TROGLODYTES | ||
| Wins | 6 | TROGLODYTES | ||
| Loses | 5 | (three teams are tied) | ||
| Consecutive Wins | 4 | Team Squizard | ||
| Consecutive Loses | 4 | Taste the Rainbow | ||
| Rookie debut | 275.18 | Stuck in the Kittle with you |
Yahoo Weekly Awards
margin of victory
| High Score | 103.90 | TROGLODYTES | week | 7 |
| Blowout | 103.90 | TROGLODYTES | week | 7 |
| Razor Thin | 1.32 | Rick James | week | 4 |
Total Awards
| High Score | 3 | TROGLODYTES |
| Blowout | 2 | Team Squizard |
| Razor Thin | 2 | old farts |
| Total Awards | 7 | TROGLODYTES |
Sum
| sum | 275.44 | TROGLODYTES | 2026 |
| average | 39.35 | TROGLODYTES | 2026 |
Record Book Regular Season (2010-present)
| Points (Game) | 335.30 | DriZZy DrAkE (2018) week nine |
| Points (Season) | 3688.32 | Trading Embe$$ler$ (2018) |
| Average | 263.45 | Trading Embe$$ler$ (2018) |
| Wins | 14 | He Gone (2021) |
| Loses | 14 | BlueJayz (2011) |
| Consecutive Wins | 14 | He Gone (2021) |
| Consecutive Loses | 14 | BlueJayz (2011) |
| Rookie debut | 272.36 | Trading Embe$$ler$ (2013) |
Yahoo Weekly Awards
margin of victory
| High Score | 225.16 | Grizzlies | 2021 | week | 14 |
| Blowout | 225.16 | Grizzlies | 2021 | week | 14 |
| Razor Thin | 0.06 | PERUVIANS | 2023 | week | 1 |
Total Awards
| High Score | 9 | Trading Embe$$ler$ | 2018 |
| Blowout | 6 | TROGLODYTES | 2011 |
| Razor Thin | 6 | Rick James | 2021 |
| Total Awards | 16 | Trading Embe$$ler$ | 2018 |
Sum
| sum | 1004.62 | TROGLODYTES | 2011 |
| average | 71.76 | TROGLODYTES | 2011 |
Record Book Regular Season - All-Time (2010 - present)
| Points | 47433.84 | Team Squizard |
| Wins | 127 | Team Squizard |
| Sum | 1212.30 | TROGLODYTES |
| Average | 22.84 | DriZZy DrAkE |
| Awards | 88 | TROGLODYTES |
| High Score | 27 | DriZZy DrAkE |
| Blowout | 33 | TROGLODYTES |
| Razor Thin | 33 | TROGLODYTES |