The 1941 Split-T Formation
Regular Season 2026
| Points (Game) | 185.06 | The Sheriff | week | 1 |
| Points (Season) | 874.92 | DNJ | ||
| Average | 124.99 | DNJ | ||
| Wins | 5 | Space Modulator | ||
| Loses | 5 | (two teams are tied) | - Leathernecks, the Kongbringers | |
| Consecutive Wins | 4 | DNJ | ||
| Consecutive Loses | 4 | (two teams are tied) | - Leathernecks, The Sheriff | |
| High Score | 185.06 | The Sheriff | week | 1 |
| Quickest to 500 points | 522.66 | The Sheriff | ||
| Quickest to 1000 points | ???? |
Yahoo Weekly Awards
margin of victory
| high score | 100.60 | Scorpions | week | 5 |
| Blowout | 100.60 | Scorpions | week | 5 |
| Razor Thin | 0.04 | the Kongbringers | week | 1 |
Total Awards
| High Score | 2 | Space Modulator |
| Blowout | 1 | Team Squizard |
| Razor Thin | 1 | Team Squizard |
| Total Awards | 4 | Space Modulator |
Sum
| sum | 106.50 | Space Modulator |
| average | 15.21 | Space Modulator |
Record Book Regular Season (2010-present)
| Points (Game) | 197.62 | Drinkbeerallday (Week 13 - 2013) | |||
| Points (Season) | 1762.50 | Team Squizard (2021) | |||
| Average | 135.58 | Team Squizard (2021) | |||
| Wins | 11 | (Four teams are tied) | steel_city_boys (2011,2013,2014), the Kongbringers (2020), Team Squizard (2020), Mile Hi (2020) | ||
| Loses | 13 | (Six teams are tied) | (the cg's (2010), JP3 (2013), Tim's Team (2014), Mercedes-Benz (2021,2022,2023)) | ||
| Consecutive Wins | 9 | (Two teams are tied) | (Team Squizard (2012), Scorpions (2015)) | ||
| Consecutive Loses | 13 | (Six teams are tied) | (the cg's (2010), JP3 (2013), Tim's Team (2014), Mercedes-Benz (2021,2022,2023)) | ||
| Rookie debut | 175.46 | Speedy the Geoduck (2012) | |||
| High Score | 197.62 | Drinkbeerallday | 2013 | week | 13 |
Yahoo Weekly Awards
margin of victory
| High Score | 116.24 | steel_city_boys | 2020 | week | 12 |
| Blowout | 135.58 | Speedy the Geoduck | 2017 | week | 9 |
| Razor Thin | 0.02 | Drinkbeerallday | 2012 | week | 1 |
Total Awards
| High Score | 5 | steel_city_boys | 2011 |
| Blowout | 6 | Scorpions | 2018 |
| Razor Thin | 5 | Speedy the Geoduck | 2016 |
Sum
| sum | 455.44 | Team Squizard | 2020 |
| average | 35.03 | Team Squizard | 2020 |
Quickest to . . .
| 500 points | 556.90 | dream team | 2011 | 4 games |
| 1000 points | 1055.32 | dream team | 2011 | 8 games |
| 2000 points | 2047.40 | steel_city_boys | 2012 | 16 games |
| 3000 points | 3059.60 | steel_city_boys | 2012 | 25 games |
| 4000 points | 4006.54 | steel_city_boys | 2012 | 32 games |
| 5000 points | 5057.28 | steel_city_boys | 2014 | 40 games |
| 6000 points | 6057.72 | steel_city_boys | 2014 | 49 games |
| 7000 points | 7035.80 | steel_city_boys | 2015 | 57 games |
| 8000 points | 8071.24 | steel_city_boys | 2016 | 66 games |
| 9000 points | 8071.24 | steel_city_boys | 2016 | 74 games |
| 10000 points | 10030.42 | steel_city_boys | 2017 | 83 games |
| 120000 points | 20079.52 | Team Squizard | 2022 | 169 games |
Record Book Regular Season - All-Time (2010 - present)
| Points | 24930.62 | Team Squizard |
| Wins | 127 | Team Squizard |
| Sum | 1882.26 | steel_city_boys |
| Average | 21.20 | Conmen |
| Awards | 73 | Team Squizard |
| High Score | 27 | steel_city_boys |
| Blowout | 27 | Team Squizard |
| Razor Thin | 27 | Arrowhead Assassins |