North American Football League
Regular Season 2026
| Most points (game) | 25.67 | Team Squizard | ||
| Most points (season) | 141.67 | Team Squizard | ||
| Most wins | 5 | (three teams are tied) | ||
| Most Loses | 5 | (three teams are tied) | ||
| Consecutive Wins | 4 | (two teams are tied) | - Kickers Rule, P.E.I. Skin Pigs | |
| Consecutive Wins (To start a Season) | 4 | (three teams are tied) | ||
| Consecutive loses | 5 | Goch_Deep | ||
| Consecutive 20 pt games | 2 | Team Squizard | ||
| Score 20 pts or more | 4 | Team Squizard | ||
| High Score | 3 | Team Squizard | ||
| Highest Scoring Game | 41.33 | Kickers Rule vs Uncrowned Champ | ||
| Fantasy Cup | 29.51 | Team Squizard | ||
| Head-to-Head King/Queen | 5 | Fireball | ||
| Game of the Week-pts Season | 92.45 | Fireball | ||
| Game of the Week-pts Single Game | 22.93 | Fireball | week | 5 |
| Game of the Week-Wins | 3 | Fireball | ||
| Game of the Week-Games Played | 5 | Fireball |
Record Book Regular Season (2008-present)
| Most points (game) | 30.23 | Team Squizard (2016 - week 3) | |
| Most points (season) | 305.44 | Cap'n Crunch (2013) | |
| Most wins (season) | 13 | BYE WEEK (2023) | |
| Most Loses (season) | 14 | (two teams are tied) - Whoop There it is. (2013), Peace Dale Pittbulls (2021) | |
| Consecutive Wins | 9 | G.E.T. S.O.M.E. | 2015 |
| Consecutive Wins (To start a Season) | 8 | (three teams are tied) (Ball Busters 2 (2008) Team Squizard (2015) G.E.T. S.O.M.E.(2015)) | |
| Consecutive loses | 14 | Whoop There it is. (2013) | |
| Consecutive 20 pt games | 5 | (three teams are tied) (Whoop There it is. (2011), Cap'n Crunch (2013), Team Squizard (2016)) | |
| Score 20 pts or more | 9 | Cap'n Crunch (2013) | |
| High Score | 5 | Cap'n Crunch (2013, 2014), BOUT that ACTION (2015), Hog's Hawgs (2022) | |
| Highest Scoring Game | 51.55 | Cap'n Crunch vs Goch_Deep (2013-week 14) | |
| Fantasy Cup | 65.27 | Cap'n Crunch (2013) | |
| Head-to-Head King/Queen | 13 | BYE WEEK (2023) | |
| Game of the Week - Season | 148.17 | Hog's Hawgs (2016) | |
| Game of the Week - Points (Game) | 30.23 | Team Squizard (2016 - week 3) | |
| Game of the Week-Wins | 7 | Hog's Hawgs (2016) | |
| Game of the Week-Games Played | 8 | Hog's Hawgs (2016) | |
| Rookie Debut | 23.99 | Whoop There it is. | 2011 |
| Rookie Season | 286.79 | Whoop There it is. | 2011 |
North American Football League Record Books - All-Time
| Points | 4582.59 | Team Squizard |
| Wins | 145 | Team Squizard |
| High Score | 32 | Team Squizard |
| Score 20 pts or more | 44 | BOUT that ACTION |
| Awards | 95 | Team Squizard |
| Head-to-Head King/Queen | 126 | Team Squizard |
| Game of the Week | 727.62 | BOUT that ACTION |
| Game of the Week-Games | 38 | BOUT that ACTION |