Regular Season 2026
| Points (Game) | 121.18 | Go Browns | week | 3 |
| Points (Season) | 654.90 | Mr Irrelevant Turbo | ||
| Average | 93.56 | Mr Irrelevant Turbo | ||
| Wins (Most) | 7 | Tightpants | ||
| Loses (Most) | 6 | steel_city_boys2 | ||
| Consecutive Wins | 7 | Tightpants | ||
| Consecutive Loses | 5 | steel_city_boys2 | ||
| Rookie debut | 72.20 | Go Browns |
Yahoo Weekly Awards
margin of victory
| High Score | 49.66 | Go Browns | week | 3 |
| Blowout | 58.66 | Mr Irrelevant Turbo | week | 3 |
| Razor Thin | 1.98 | Tightpants | week | 3 |
Total Awards
| High Score | 2 | Tightpants |
| Blowout | 2 | Mr Irrelevant Turbo |
| Razor Thin | 2 | Team Squizard |
| Total Awards | 5 | Tightpants |
Sum
| sum | 175.48 | Tightpants |
| average | 25.07 | Tightpants |
Record Book Regular Season (2010-present)
| Points (Game) | 161.42 | Team Squizard (Week 5 - 2021) |
| Points (Season) | 1345.78 | MastaDasha (2010) |
| Average | 96.13 | MastaDasha (2010) |
| Wins | 13 | Team Squizard (2023) |
| Loses | 14 | Tanner Solloway (2013) |
| Consecutive Wins | 11 | Team Squizard (2011) |
| Consecutive Loses | 14 | Tanner Solloway (2013) |
| Rookie debut | 125.06 | Mr Irrelevant Turbo (2013) |
Yahoo Weekly Awards
margin of victory
| High Score | 106.72 | Mr Irrelevant Turbo | 2021 | week | 11 |
| Blowout | 106.72 | Mr Irrelevant Turbo | 2021 | week | 11 |
| Razor Thin | 0.02 | TBDBITL | 2012 | week | 1 |
Total Awards
| High Score | 5 | MastaDasha | 2010 |
| 5 | 50 Shades of Awesome | 2014 | |
| Blowout | 5 | Vikings Kick A$$ | 2015 |
| 5 | Lone Star Team | 2017 | |
| Razor Thin | 5 | TBDBITL | 2012 |
| Total Awards | 10 | TBDBITL | 2012 |
Sum
| sum | 377.98 | MastaDasha | 2010 |
| average | 27.00 | MastaDasha | 2010 |
Record Book Regular Season - All-Time (2010 - present)
| Points | 17218.86 | Team Squizard |
| Wins | 118 | Team Squizard |
Total Awards
| High Score | 23 | Ghetto Superstars |
| Blowout | 26 | Vikings Kick A$$ |
| Razor Thin | 19 | Ghetto Superstars |
| Total Awards | 48 | ClearEyes FullHearts Can't Los |
Sum
| sum | 744.32 | Ghetto Superstars |
| average | 11.23 | Tightpants |