NFL All-Star Conferences
Record Book Regular Season (2026)
| Points (Game) | 312.50 | NFC North | week | 1 |
| Points (Season) | 1807.00 | NFC North | ||
| Average | 258.14 | NFC North | ||
| Wins | 5 | (two teams are tied) | - NFC NORTH, AFC West | |
| Loses | 5 | (two teams are tied) | - AFC NORTH, NFc South | |
| Consecutive Wins | 3 | NFC WEST Champs | ||
| Consecutive Loses | 3 | (two teams are tied) | - AFC NORTH, NFC EAST | |
| High Score | 3 | NFC North |
Record Book Regular Season (2008 - present)
| Points (Game) | 366.50 | A.F.C. East (Week 4 2012) |
| Points (Season) | 3888.50 | NFC SOUTH (2008) |
| Average | 277.75 | NFC SOUTH (2008) |
| Wins | 14 | NFC North (2011) |
| Loses | 14 | (Four teams are tied) |
| AFC EAST (2008) | ||
| NFC West (2011) | ||
| AFC SOUTH (2013) | ||
| AFC West (2014) | ||
| Consecutive Wins | 14 | NFC North (2011) |
| Consecutive Loses | 14 | AFC West (2014) |
| Rookie debut | 295.00 | NFC SOUTH (2008) |
| High Score | 7 | NFC SOUTH (2008), NFC NORTH (2011) |
Record Book Regular Season - All-Time (2008 - present)
| Points | 63746.50 | Nfc South |
| Wins | 159 | Nfc South |
| High Score | 49 | NFC SOUTH |