NFL 3026
Menu
Regular Season 2026
| Points (Game) | 723.48 | Team Squizard | week | 8 |
| Points (Season) | 5182.80 | Team Squizard | ||
| Wins (Most) | 7 | Team Squizard | ||
| Loses (Most) | 7 | jaylen's Okay Team | ||
| Consecutive wins | 4 | (two teams are tied) | - 1st Place, Team Squizard | |
| Consecutive loses | 5 | Zeke Squad | ||
| High score (Margin) | 201.42 | YO! MAIZE HERE!! | week | 5 |
| High score (Games) | 3 | Team Squizard | ||
| Biggest fantasy victory (Margin) | 346.88 | Zeke Squad | week 7 | |
| Biggest fantasy victory (Games) | 3 | YO! MAIZE HERE!! | ||
| Smallest fantasy victory (Margin) | 3.40 | Team Squizard | week 1 | |
| Smallest fantasy victory (Games) | 2 | FLORIDA ST. BUCS | ||
| Fantasy Cup | 958.38 | Team Squizard |
Record Book Regular Season 2012 - present
| Points (Game) | 885.34 | D Teikoku Alexanders (Week 9 - 2022) |
| Points (Season) | 9964.78 | 1st place (2021) |
| Wins | 14 | 1st place (2021) |
| Loses | 14 | Zeke Squad (2016) |
| Win Streak | 14 | 1st place (2021) |
| Losing Streak | 14 | Zeke Squad (2016) |
| Rookie debut | 701.18 | jaylen's Okay Team |
| High score (Points) | 839.44 | jaylen's Okay Team (Week 7 - 2016) |
| High score (Games) | 11 | 1st place (2021) |
| Biggest fantasy victory (Margin) | 516.12 | D Teikoku Alexanders (2023 - week 13) |
| Biggest fantasy victory (Games) | 6 | (three teams are tied) |
| Smallest fantasy victory (Margin) | 0.12 | PURDYS PLAYHOUSE(2012) |
| Smallest fantasy victory (Games) | 5 | YO MAIZE HERE! (2019) |
| Fantasy Cup | 1633.26 | YO! MAIZE HERE!! (2020) |
All-Time Records
| Points | 127549.34 | 1st place |
| wins | 145 | 1st place |
| High Score | 60 | 1st place |
| Biggest fantasy victory (Games) | 47 | 1st place |
| Smallest fantasy victory (Games) | 43 | YO MAIZE HERE! |
Top 10 Points Single Game
| 1 | D Teikoku Alexanders | 885.34 | week 9 | 2022 |
| 2 | 1st place | 855.68 | week 8 | 2022 |
| 3 | jaylen's Okay Team | 839.44 | week 7 | 2016 |
| 4 | 1st place | 831.78 | week 5 | 2021 |
| 5 | D Teikoku Alexanders | 817.64 | week 1 | 2024 |
| 6 | 1st place | 814.64 | week 3 | 2021 |
| 7 | 1st place | 802.30 | week 14 | 2021 |
| 8 | 1st place | 801.84 | week 10 | 2018 |
| 9 | 1st place | 800.26 | week 11 | 2020 |
| 10 | jaylen's Okay Team | 796.48 | week 14 | 2014 |
Points Single Season
| 1 | D Teikoku Alexanders | 885.34 | week 9 | 2022 |
| 2 | 1st place | 855.68 | week 8 | 2022 |
| 3 | jaylen's Okay Team | 839.44 | week 7 | 2016 |
| 4 | 1st place | 831.78 | week 5 | 2021 |
| 5 | D Teikoku Alexanders | 817.64 | week 1 | 2024 |
| 6 | 1st place | 814.64 | week 3 | 2021 |
| 7 | 1st place | 802.30 | week 14 | 2021 |
| 8 | 1st place | 801.84 | week 10 | 2018 |
| 9 | 1st place | 800.26 | week 11 | 2020 |
| 10 | jaylen's Okay Team | 796.48 | week 14 | 2014 |
Points All Time
| 1 | 1st place | 127549.34 |
| 2 | YO MAIZE HERE! | 126472.20 |
| 3 | D Teikoku Alexanders | 122524.32 |
| 4 | Team Squizard | 117152.10 |
| 5 | jaylen's Okay Team | 110193.70 |
| 6 | FLORIDA ST. BUCS | 111679.54 |
| 7 | Zeke Squad | 109763.32 |
| 8 | PURDYS PLAYHOUSE | 104771.92 |
Miller Lite Fantasy Cup Standings
| week 8 | |||
| 1 | Team Squizard | 958.38 | |
| 2 | Zeke Squad | 839.58 | 118.80 |
| 3 | 1st place | 793.42 | 164.96 |
| 4 | jaylen's Okay Team | 778.32 | 180.06 |
| 5 | PURDYS PLAYHOUSE | 757.96 | 200.42 |
| 6 | YO! MAIZE HERE!! | 731.50 | 226.88 |
| 7 | D Teikoku Alexanders | 731.02 | 227.36 |
| 8 | FLORIDA ST. BUCS | 702.06 | 256.32 |
Career Wins
| 1 | 1st place | 145 |
|---|---|---|
| 2 | YO MAIZE HERE!! | 135 |
| 3 | D Teikoku Alexanders | 129 |
| 4 | Team Squizard | 105 |
| 5 | Zeke Squad | 84 |
| 6 | jaylen's Okay Team | 82 |
| 7 | FLORIDA ST. BUCS | 81 |
| 8 | PURDYS PLAYHOUSE | 55 |