Awards
Razor Thin Career Awards
| Rank | Team | Amount |
|---|---|---|
| 1 | Tooth Fairy | 38 |
| 2 | Team Squizard | 26 |
| 3 | Mclovins | 18 |
| 4 | Grizzlies | 17 |
| 5 | da monstars | 16 |
| 6 | Scorpions | 13 |
| 7 | St. Louis Beers | 12 |
| 8 | The Falcon Express | 9 |
| 9 | magnificent morons | 4 |
| 10 | Space Age Pimpin | 4 |
| 11 | MAC DADDY | 3 |
| 12 | The Blow Up Sex Toys | 3 |
| 13 | gmen | 2 |
| 14 | Justine's Jocks | 2 |
| 15 | teabaggers inc | 2 |
| 16 | Theresa Riverview | 2 |
| 17 | Deflated Balls | 2 |
| 18 | D.I.A.man | 1 |
| 19 | pAyBaCk #33 | 1 |
| 20 | ROck solid | 1 |
Razor Thin Single Game Awards
| Rank | Week | Razor Thin | Team | Year |
|---|---|---|---|---|
| 1 | 12 | 0.12 | Grizzlies | 2016 |
| 2 | 8 | 0.14 | The Blow Up Sex Toys | 2010 |
| 3 | 7 | 0.26 | Tooth Fairy | 2019 |
| 4 | 14 | 0.26 | Space Age Pimpin | 2011 |
| 5 | 1 | 0.58 | Mclovins | 2018 |
| 6 | 3 | 0.60 | Team Squizard | 2015 |
| 7 | 4 | 0.68 | pAyBaCk #33 | 2011 |
| 8 | 1 | 0.80 | MAC DADDY | 2010 |
| 9 | 14 | 1.16 | Tooth Fairy | 2014 |
| 10 | 5 | 1.30 | Team Squizard | 2013 |
| 11 | 1 | 1.38 | Grizzlies | 2015 |
| 12 | 2 | 1.42 | Scorpions | 2015 |
| 13 | 5 | 1.46 | Team Squizard | 2012 |
| 14 | 5 | 1.50 | St. Louis Beers | 2015 |
| 15 | 7 | 2.04 | Team Squizard | 2015 |
| 16 | 11 | 2.06 | Mclovins | 2018 |
| 17 | 2 | 2.14 | da monstars | 2013 |
| 18 | 4 | 2.20 | Scorpions | 2018 |
| 19 | 5 | 2.22 | Tooth Fairy | 2014 |
| 20 | 10 | 2.28 | da monstars | 2018 |
| 21 | 9 | 2.42 | Grizzlies | 2018 |
| 22 | 2 | 2.46 | Team Squizard | 2017 |
| 23 | 9 | 2.46 | Justine's Jocks | 2010 |
| 24 | 6 | 2.46 | Tooth Fairy | 2014 |
| 25 | 8 | 2.48 | Tooth Fairy | 2019 |
| 26 | 3 | 2.58 | magnificent morons | 2012 |
| 27 | 3 | 2.66 | Scorpions | 2021 |
| 28 | 11 | 2.72 | The Blow Up Sex Toys | 2010 |
| 29 | 13 | 2.90 | Team Squizard | 2011 |
| 30 | 14 | 3.06 | Team Squizard | 2020 |
| 31 | 10 | 3.14 | Scorpions | 2015 |
| 32 | 8 | 3.16 | magnificent morons | 2012 |
| 33 | 2 | 3.38 | Team Squizard | 2010 |
| 34 | 10 | 3.44 | Space Age Pimpin | 2011 |
| 35 | 13 | 3.44 | Mclovins | 2014 |
| 36 | 3 | 3.46 | Tooth Fairy | 2010 |
| 37 | 13 | 3.46 | Scorpions | 2021 |
| 38 | 6 | 3.50 | Tooth Fairy | 2011 |
| 39 | 1 | 3.50 | Team Squizard | 2017 |
| 40 | 8 | 3.56 | Team Squizard | 2017 |
| 41 | 12 | 3.70 | The Falcon Express | 2017 |
| 42 | 1 | 3.74 | The Falcon Express | 2019 |
| 43 | 7 | 3.74 | Team Squizard | 2020 |
| 44 | 7 | 3.84 | Team Squizard | 2018 |
| 45 | 1 | 3.88 | Grizzlies | 2020 |
| 46 | 7 | 3.92 | D.I.A.man | 2014 |
| 47 | 12 | 3.94 | Tooth Fairy | 2019 |
| 48 | 6 | 4.02 | Tooth Fairy | 2013 |
| 49 | 11 | 4.12 | Tooth Fairy | 2013 |
| 50 | 5 | 4.36 | da monstars | 2017 |
| 51 | 1 | 4.40 | Team Squizard | 2011 |
| 52 | 7 | 4.42 | St. Louis Beers | 2016 |
| 53 | 12 | 4.46 | Tooth Fairy | 2014 |
| 54 | 8 | 4.56 | Team Squizard | 2014 |
| 55 | 10 | 4.58 | Mclovins | 2016 |
| 56 | 14 | 4.62 | Tooth Fairy | 2015 |
| 57 | 2 | 4.62 | da monstars | 2019 |
| 58 | 4 | 4.68 | Mclovins | 2017 |
| 59 | 13 | 4.88 | Scorpions | 2019 |
| 60 | 2 | 4.92 | Team Squizard | 2020 |
| 61 | 9 | 5.26 | Tooth Fairy | 2019 |
| 62 | 14 | 5.40 | Tooth Fairy | 2018 |
| 63 | 13 | 5.46 | St. Louis Beers | 2018 |
| 64 | 4 | 5.46 | The Falcon Express | 2020 |
| 65 | 10 | 5.62 | Grizzlies | 2021 |
| 66 | 6 | 5.66 | Tooth Fairy | 2018 |
| 67 | 11 | 5.82 | St. Louis Beers | 2014 |
| 68 | 3 | 5.84 | Team Squizard | 2016 |
| 69 | 1 | 5.86 | Tooth Fairy | 2013 |
| 70 | 7 | 5.96 | Scorpions | 2021 |
| 71 | 2 | 6.16 | Team Squizard | 2014 |
| 72 | 5 | 6.20 | Scorpions | 2016 |
| 73 | 3 | 6.20 | Tooth Fairy | 2017 |
| 74 | 14 | 6.26 | Tooth Fairy | 2021 |
| 75 | 4 | 6.28 | ROck solid | 2014 |
| 76 | 8 | 6.30 | da monstars | 2021 |
| 77 | 4 | 6.32 | Tooth Fairy | 2021 |
| 78 | 12 | 6.36 | da monstars | 2013 |
| 79 | 3 | 6.66 | Grizzlies | 2020 |
| 80 | 14 | 6.70 | The Falcon Express | 2017 |
| 81 | 13 | 6.72 | Team Squizard | 2013 |
| 82 | 11 | 6.80 | Team Squizard | 2017 |
| 83 | 6 | 7.00 | The Falcon Express | 2019 |
| 84 | 12 | 7.04 | da monstars | 2018 |
| 85 | 3 | 7.44 | St. Louis Beers | 2014 |
| 86 | 9 | 7.46 | Tooth Fairy | 2014 |
| 87 | 3 | 7.70 | Tooth Fairy | 2013 |
| 88 | 8 | 7.84 | Team Squizard | 2013 |
| 89 | 9 | 7.86 | da monstars | 2016 |
| 90 | 11 | 7.94 | Grizzlies | 2019 |
| 91 | 4 | 8.24 | gmen | 2010 |
| 92 | 5 | 8.58 | Tooth Fairy | 2019 |
| 93 | 1 | 8.68 | Grizzlies | 2014 |
| 94 | 13 | 8.82 | St. Louis Beers | 2015 |
| 95 | 7 | 8.92 | magnificent morons | 2012 |
| 96 | 11 | 9.12 | Tooth Fairy | 2020 |
| 97 | 12 | 9.18 | MAC DADDY | 2010 |
| 98 | 14 | 9.34 | magnificent morons | 2012 |
| 99 | 8 | 9.54 | Grizzlies | 2016 |
| 100 | 6 | 9.60 | St. Louis Beers | 2012 |
Razor Thin Single Season
| Single Season | Team | Total | Year |
|---|---|---|---|
| 1 | Team Squizard | 5 | 2013 |
| 2 | Tooth Fairy | 5 | 2013 |
| 3 | Tooth Fairy | 5 | 2014 |
| 4 | Tooth Fairy | 5 | 2019 |
| 5 | Space Age Pimpin | 4 | 2011 |
| 6 | magnificent morons | 4 | 2012 |
| 7 | Team Squizard | 4 | 2017 |
| 8 | Team Squizard | 4 | 2020 |
| 9 | MAC DADDY | 3 | 2010 |
| 10 | The Blow Up Sex Toys | 3 | 2010 |
| 11 | Team Squizard | 3 | 2011 |
| 12 | Tooth Fairy | 3 | 2011 |
| 13 | Team Squizard | 3 | 2012 |
| 14 | St. Louis Beers | 3 | 2015 |
| 15 | Grizzlies | 3 | 2016 |
| 16 | Scorpions | 3 | 2016 |
| 17 | da monstars | 3 | 2018 |
| 18 | The Falcon Express | 3 | 2019 |
| 19 | da monstars | 3 | 2020 |
| 20 | Tooth Fairy | 3 | 2020 |
| 21 | Scorpions | 3 | 2021 |
| 22 | Tooth Fairy | 3 | 2021 |
| 23 | Justine's Jocks | 2 | 2010 |
| 24 | teabaggers inc | 2 | 2010 |
| 25 | gmen | 2 | 2010 |
| 26 | Theresa Riverview | 2 | 2011 |
| 27 | Tooth Fairy | 2 | 2012 |
| 28 | St. Louis Beers | 2 | 2012 |
| 29 | Mclovins | 2 | 2012 |
| 30 | da monstars | 2 | 2013 |
| 31 | Team Squizard | 2 | 2014 |
| 32 | Mclovins | 2 | 2014 |
| 33 | St. Louis Beers | 2 | 2014 |
| 34 | Team Squizard | 2 | 2015 |
| 35 | da monstars | 2 | 2015 |
| 36 | Deflated Balls | 2 | 2015 |
| 37 | Scorpions | 2 | 2015 |
| 38 | Team Squizard | 2 | 2016 |
| 39 | Mclovins | 2 | 2016 |
| 40 | Tooth Fairy | 2 | 2016 |
| 41 | The Falcon Express | 2 | 2017 |
| 42 | Grizzlies | 2 | 2017 |
| 43 | Mclovins | 2 | 2017 |
| 44 | St. Louis Beers | 2 | 2017 |
| 45 | Grizzlies | 2 | 2018 |
| 46 | Mclovins | 2 | 2018 |
| 47 | Scorpions | 2 | 2018 |
| 48 | Tooth Fairy | 2 | 2018 |
| 49 | da monstars | 2 | 2019 |
| 50 | Mclovins | 2 | 2019 |
| 51 | Grizzlies | 2 | 2020 |
| 52 | da monstars | 2 | 2021 |
| 53 | Grizzlies | 2 | 2021 |
| 54 | Mclovins | 2 | 2021 |
| 55 | Team Squizard | 1 | 2010 |
| 56 | Tooth Fairy | 1 | 2010 |
| 57 | pAyBaCk #33 | 1 | 2011 |
| 58 | Grizzlies | 1 | 2011 |
| 59 | Grizzlies | 1 | 2012 |
| 60 | St. Louis Beers | 1 | 2013 |
| 61 | Grizzlies | 1 | 2013 |
| 62 | D.I.A.man | 1 | 2014 |
| 63 | Grizzlies | 1 | 2014 |
| 64 | ROck solid | 1 | 2014 |
| 65 | Mclovins | 1 | 2015 |
| 66 | Grizzlies | 1 | 2015 |
| 67 | Tooth Fairy | 1 | 2015 |
| 68 | da monstars | 1 | 2016 |
| 69 | St. Louis Beers | 1 | 2016 |
| 70 | da monstars | 1 | 2017 |
| 71 | Tooth Fairy | 1 | 2017 |
| 72 | Team Squizard | 1 | 2018 |
| 73 | St. Louis Beers | 1 | 2018 |
| 74 | The Falcon Express | 1 | 2018 |
| 75 | Grizzlies | 1 | 2019 |
| 76 | Scorpions | 1 | 2019 |
| 77 | Mclovins | 1 | 2020 |
| 78 | The Falcon Express | 1 | 2020 |
| 79 | Team Squizard | 1 | 2021 |
| 80 | The Falcon Express | 1 | 2021 |