TOUCH DOWN U
Regular Season 2026
| points (game) | 0.00 | Team Squizard | week | 1 |
| points (season) | 0.00 | Team Squizard | ||
| points (average) | 0.00 | Team Squizard | ||
| largest +/- (Sum ) | 0.00 | Team Squizard | ||
| largest +/- (Sum - average) | 0.00 | Team Squizard | ||
| wins | 0 | Team Squizard | ||
| loses | 0 | Team Squizard | ||
| consecutive Wins | 0 | Team Squizard | ||
| consecutive Loses | 0 | Team Squizard | ||
| Highest scoring game | 0.00 | Team Squizard vs Purple People Eaters | week | 1 |
| High Score | 0 | Scottsdale Scorpions | ||
| High Score Margin | 0.00 | Team Squizard | week | 1 |
| Biggest Victory Games | 0 | Purple People Eaters | ||
| Biggest Victory Margin | 0.00 | Team Squizard | week | 1 |
| Razor Thin Victory Games | 0 | Gothams Finest | ||
| Razor Thin Victory Margin | #NUM! | #NUM! | week | #NUM! |
| weekly tds totals | 0 | EXTREME DAZE of MAIZE | week | 6 |
| yearly tds totals | 0 | Team Squizard |
Record Book Regular Season (2007-present)
| weekly total | 15.50 | Sea Pigeons (week 11 2021) | |||
| yearly total | 115.00 | Team Squizard (2014) | |||
| yearly average | 8.21 | Team Squizard (2014) | |||
| largest +/- (Sum ) | 35.90 | cowboys8 (2007) | |||
| largest +/- (Sum - average) | 3.26 | cowboys8 (2007) | |||
| Touch Downs | 85 | OJ Hernandez ( 2013) | |||
| Weekly tds | 13 | OJ Hernandez (week 13 2013) | |||
| Wins | 12 | (three teams are tied) | - Sea Pigeons (2019), Purple People Eaters (2020), Seahawks (2020) | ||
| Loses | 13 | (two teams are tied) | - HitSquad (2011), Badnewz's Best Team (2017) | ||
| Consecutive Wins | 10 | (two teams are tied) | - Team Squizard (2014), NORCAL NUGGETS (2014) | ||
| consecutive Loses | 11 | (four teams are tied) | - Nelson's Neat Team (2015), LatinoPride15 (2013), CHILDS PLAY (2018), Rocinante (2024) | ||
| Highest scoring game | 23.30 | OJ Hernandez vs Sea Pigeons (2021 - week 5) | |||
| High Score | 7 | Team Squizard (2014) | |||
| High Score Margin | 11.00 | Sea Pigeons | 2021 | week | 11 |
| Biggest Victory | 5 | OJ Hernandez (2013) | |||
| Biggest Victory Margin | 11.00 | Sea Pigeons (2021 week 11) | |||
| Razor Thin Victory | 5 | pamlico (2017) | |||
| Razor Thin Victory Margin | 0.10 | (eleven teams are tied) | |||
| points (rookie debut) | 9.30 | SLOW~WALKERS | 2022 | ||
| points (rookie) | 90.40 | George's Team (2018) |
* minimum 2 seasons
Record Book Regular Season (2007- present) All-Time
| Points | 1686.00 | Team Squizard |
| Wins | 148 | Team Squizard |
| Touch Downs | 1100 | Team Squizard |
| High Score | 36 | Team Squizard |
| Biggest Victory | 34 | Team Squizard |
| Razor Thin Victory | 31 | Seahawks |
| scoring avg. (season) * | 92.40 | Scottsale Scorpions |
| scoring avg. (game) * | 6.60 | Scottsale Scorpions |
| winning percentage * | 0.667 | Scottsale Scorpions |
| largest +/- | 231.50 | Team Squizard |
| largest +/- (avg.) | 3.26 | cowboys8 |
Here is the 15.50 fantasy points box score for the Sea Pigeons
| QB | Aaron Rodgers | GB - QB | 4.00 |
| WR | Davante Adams | GB - WR | 2.00 |
| WR | Adam Thielen | Min - WR | 1.00 |
| RB | Austin Ekeler | LAC - RB | 4.00 |
| TE | Pat Freiermuth | Pit - TE | 1.00 |
| K | Nick Folk | NE - K | 1.00 |
| DEF | San Francisco | SF - DEF | 0.30 |
| LB | Deion Jones | Atl - LB | 0.30 |
| S | Jeremy Chinn | Car - S | 0.90 |
| DE | Josh Allen | Jax - DE | 0.40 |
| LB | Bobby Okereke | Ind - LB | 0.60 |
| Total 15.50 |
Here is the 15.00 fantasy points box score for OJ Hernandez
| QB | Lamar Jackson | Bal - QB | 4.00 |
| WR | Mike Evans | TB - WR | 2.00 |
| WR | Marquise Brown | Bal - WR | 2.00 |
| RB | Antonio Gibson | Was - RB | 2.00 |
| TE | Travis Kelce | KC - TE | 1.00 |
| K | Graham Gano | NYG - K | 2.00 |
| DEF | Denver | Den - DEF | 0.00 |
| D | Patrick Queen | Bal - LB | 0.40 |
| DB | Tyrann Mathieu | KC - S | 0.40 |
| DL | Aaron Donald L | AR - DT | 0.70 |
| RB | Roquan Smith | Chi - LB | 0.50 |
| Total 15.00 |
Top 5 Weekly Scores
| OJ Hernandez | 0.00 | 0.00 |
| Seahawks | 0.00 | 0.00 |
| HORSE WITH NO NAME | 0.00 | 0.00 |
| Scottsdale Scorpions | 0.00 | 0.00 |
| Hoghead | 0.00 | 0.00 |
Week 1 Power Rankings
| 1 | OJ Hernandez | 1-0-0 | W-1 |
| 2 | Purple People Eaters | 1-0-0 | W-1 |
| 3 | Team Squizard | 1-0-0 | W-1 |
| 4 | Scottsdale Scorpions | 1-0-0 | W-1 |
| 5 | Sea Pigeons | 1-0-0 | W-1 |
| 6 | Virtual Destruction | 1-0-0 | T-1 |
| 7 | Gothams Finest | 0-1-0 | T-1 |
| 8 | EXTREME DAZE of MAIZE | 0-1-0 | L-1 |
| 9 | Hoghead | 0-1-0 | L-1 |
| 10 | Seahawks | 0-1-0 | L-1 |
| 11 | HORSE WITH NO NAME | 0-1-0 | L-1 |
| 12 | Country Beckham Hock | 0-1-0 | L-1 |
top fantasy players
| OJ Hernandez | 0.00 | 0.00 |
| Team Squizard | 0.00 | 0.00 |
| Seahawks | 0.00 | 0.00 |
| Gothams Finest | 0.00 | 0.00 |
| Virtual Destruction | 0.00 | 0.00 |
| Purple People Eaters | 0.00 | 0.00 |
| Sea Pigeons | 0.00 | 0.00 |
| HORSE WITH NO NAME | 0.00 | 0.00 |
| Scottsdale Scorpions | 0.00 | 0.00 |
| Hoghead | 0.00 | 0.00 |
| Country Beckham Hock | 0.00 | 0.00 |
| EXTREME DAZE of MAIZE | 0.00 | 0.00 |