NFL 3026
Menu
| Rank | Team | W | L | T | Win% | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Team Squizard | 8 | 1 | 0 | 0.889 | 5,840.04 | 5,200.14 | W-4 |
| 2 | YO! MAIZE HERE!! | 6 | 3 | 0 | 0.667 | 5,741.98 | 5,159.14 | W-2 |
| 3 | 1st place | 6 | 3 | 0 | 0.667 | 5,629.42 | 5,250.20 | L-1 |
| 4 | D Teikoku Alexanders | 5 | 4 | 0 | 0.556 | 5,564.04 | 5,168.10 | W-1 |
| 5 | FLORIDA ST. BUCS | 5 | 4 | 0 | 0.556 | 4,920.50 | 4,971.30 | L-1 |
| 6 | PURDYS PLAYHOUSE | 3 | 6 | 0 | 0.333 | 4,771.04 | 5,230.84 | W-1 |
| 7 | Zeke Squad | 2 | 7 | 0 | 0.222 | 4,715.42 | 5,116.26 | L-2 |
| 8 | jaylen's Okay Team | 1 | 8 | 0 | 0.111 | 4,261.18 | 5,347.64 | L-4 |
Career Points
Taste the Rainbow passed SaddleTramps2012 for 12th place 9482.50.
Cute girls are hot and sexy passed Route 66 for 19th place 3337.24.