TOUCH DOWN U
| Rank | Teams | W | L | T | Win% | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | OJ Hernandez | 7 | 2 | 0 | 0.778 | 61.80 | 44.80 | W-3 |
| 2 | Seahawks | 6 | 3 | 0 | 0.667 | 54.60 | 48.00 | W-4 |
| 3 | Virtual Destruction | 6 | 3 | 0 | 0.667 | 54.20 | 54.30 | L-2 |
| 4 | Purple People Eaters | 5 | 4 | 0 | 0.556 | 60.70 | 51.20 | W-2 |
| 5 | HORSE WITH NO NAME | 5 | 4 | 0 | 0.556 | 55.90 | 54.90 | W-3 |
| 6 | Team Squizard | 5 | 4 | 0 | 0.556 | 44.80 | 43.20 | L-1 |
| 7 | Scottsdale Scorpions | 4 | 5 | 0 | 0.444 | 60.30 | 60.30 | L-1 |
| 8 | Country Beckham Hock | 4 | 5 | 0 | 0.444 | 53.20 | 53.90 | W-1 |
| 9 | Sea Pigeons | 4 | 5 | 0 | 0.444 | 53.20 | 60.80 | L-3 |
| 10 | EXTREME DAZE of MAIZE | 4 | 5 | 0 | 0.444 | 43.60 | 42.60 | L-3 |
| 11 | Gothams Finest | 2 | 7 | 0 | 0.222 | 48.90 | 55.90 | W-1 |
| 12 | Hoghead | 2 | 7 | 0 | 0.222 | 41.20 | 62.50 | L-2 |
League Notes:
Career Wins
Gothams Finest passed the Snatchshots for 10th place 52 games.
HORSE WITH NO NAME passed the Ostrich Arm Orton for 24th place 11 games.